![]() |
![]() |
||||||||
![]() |
|||||||||
OUR COMMITMENT |
|||||||||
| 100% Responsibility | |||||||||
| Dedicated Staff | |||||||||
| Performance measures & ongoing improvement | |||||||||
| Integrity driven partnerships with clients | |||||||||
| Infrastructure driven by high tech distribution management systems | |||||||||
DISTRIBUTION MANAGEMENT SOFTWARE Vital's infrastructure is driven by high tech distribution management systems to: |
|||||||||
| generate load sheets and trip sheets; | |||||||||
| track the product and documentation through the processes (received, picked, loaded, delivered, debriefed, POD returned to principal, etc); | |||||||||
| analyse transport efficiencies such as loads, kilometres per load, cases per load, fuel consumption, etc; | |||||||||
| analyse vehicle/labour productivity and staffing logistics; | |||||||||
| offer full maintenance lease. | |||||||||
Site design by Cool Ideas |
|||||||||