![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
OUR COMMITMENT |
||||||||||
| 100% Responsibility | ||||||||||
| Dedicated Staff | ||||||||||
| Performance measures & ongoing improvement | ||||||||||
| Integrity driven partnerships with clients | ||||||||||
| Infrastructure driven by high tech distribution management systems | ||||||||||
TRANSPORT AND DISTRIBUTION |
||||||||||
| Provision of distribution infrastructure including vehicles, systems, management and staff. | ||||||||||
| Factory to warehouse(s) and warehouse to transshipment centres. | ||||||||||
| Dedicated distribution facilities on behalf of long term clients, direct to customer and transshipment centres. | ||||||||||
| Inter facility stock transfers. | ||||||||||
| Vital currently manages 11 dedicated distribution activities with over 330 vehicles from 1-tonners to truck tractors and trailers. | ||||||||||
| Vital operates a dedicated in-house Loss Control team to ensure effective fleet management and safety. | ||||||||||
| Vital operates a dedicated 28-vehicle distribution fleet from a 45,000m² facility out of Pietermaritzburg. | ||||||||||
Site design by Cool Ideas |
||||||||||