![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
|||||||||
OUR COMMITMENT |
|||||||||||
| 100% Responsibility | |||||||||||
| Dedicated Staff | |||||||||||
| Performance measures & ongoing improvement | |||||||||||
| Integrity driven partnerships with clients | |||||||||||
| Infrastructure driven by high tech distribution management systems | |||||||||||
TRANSSHIPMENT AND WAREHOUSING |
|||||||||||
| Provision of warehouse infrastructure including equipment, systems, management and staff. | |||||||||||
| Vital's distribution centre in Jet Park (15,942m²). | |||||||||||
| Dedicated transshipment warehouses in Polokwane (3,260m²) and Nelspruit (1,500m²). | |||||||||||
| Multi-principal transshipment facilities in Polokwane (6,000m²) and Nelspruit (3,300m²). | |||||||||||
| Warehousing and transshipment in Durban (10,000m²). | |||||||||||
Site design by Cool Ideas |
|||||||||||